| Management number | 238944736 | Release Date | 2026/07/14 | List Price | US$18.00 | Model Number | 238944736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A light and sporty dress that protects from harsh rays and wicks moisture to keep you dry. It’s ready for days on the water, with style you can take to town. Plus, it has built-in shorts and pockets. Columbia offers this dress in multiple colors and sizes. Regular fit.
| UPC | 195980278751 |
|---|---|
| ASIN | B0C672JC5J |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | Columbia |
| Neck Style | Boat Neck |
| Strap Type | Strapless |
| Style Name | Pfg Tidal Dress |
| Unit Count | 1.0 Count |
| collartype | Boat Neck |
| Fabric Type | 100% Polyester |
| Item Weight | 0.75 Pounds |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | Columbia |
| Style Number | 207027 |
| Material Type | Polyester |
| Occasion Type | Barbecue |
| Item Type Name | Dress |
| Item Dimensions | 11.93 x 10.43 x 1.69 inches |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Lining Description | Polyester |
| Pocket Description | Straight Pocket |
| Additional Features | Quick Dry |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 2070271 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form