| Management number | 240107925 | Release Date | 2026/07/16 | List Price | US$5.98 | Model Number | 240107925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for high mileage multiple-accessory drives, Dayco’s “W†profile belt (patent pending) is the most innovative advancement in multi-rib belt design in over 25 years. Developed through extensive laboratory and actual road mileage testing, this unique rib profile has been specifically Dayco engineered to conform to high mileage, worn or misaligned drives without a sacrifice in quiet, long-lasting performance. The "W" profile cut into the tip of each rib makes the tip more flexible and eliminates belt chirp when the belt enters a worn or misalligned pulley. Constructed with Aramid reinforced EPDM compounds, the Dayco “W†profile belt delivers more than OE required quality...it delivers the solution to troublesome drive problems. Dayco Poly-Rib Belts meet or exceed SAE J1459 and SAE J2432 specifications. This Poly-Rib Belt is another Dayco product proudly made in the USA.
Dayco 5030268 V-Ribbed Belt| Brand | Dayco |
|---|---|
| Manufacturer part number | 5030268 |
| Automotive replacement belt type | Serpentine Belt |
| Material | Neoprene impregnated fabric, Polyester cord |
| Vehicle fitment type | Specific |
| Compatible cars | ?1995 Ford Contour GL Sport Sedan 4 2.0L GAS ?1995 Ford Contour GL Sport Sedan 4 2.5L GAS ?1995 Ford Contour LX Sport Sedan 4 2.0L GAS ?1995 Ford Contour LX Sport Sedan 4 2.5L GAS ?1995 Mercury Mystique Base Sedan 4 2.0L GAS ?1995 Mercury Mystique Base Sedan 4 2.5L GAS ?1995 Mercury Mystique GS Spree Sedan 4 2.0L GAS ?1995 Mercury Mystique GS Spree Sedan 4 2.5L GAS ?1995 Mercury Mystique LS Young America Sedan 4 2.5L GAS ?1995-1997 Mercury Mystique GS Sedan 4 2.5L GAS |
| Vehicle make | Kia, Ford, Hyundai, Mazda, Mercury |
| Vehicle model | Soul |
| Vehicle year | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 |
| Product name | Dayco 5030268 V-Ribbed Belt |
| Count | 1 |
| Model | 5030268 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form