| Management number | 228256627 | Release Date | 2026/05/31 | List Price | US$30.40 | Model Number | 228256627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx.
| ASIN | B083PBBZBP |
|---|---|
| Brand | Helly Hansen |
| Color | Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Occasion | Daily Wear, Wedding |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Midsund 3 |
| Style Name | Midsund 3 |
| Unit Count | 1.0 Count |
| Item Weight | 2.18 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | Helly Hansen |
| Style Number | 11662 |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Item Type Name | Midsund 3 |
| Outer Material | Upper: 100% Rubber - Lining: 95% Cotton 5% Polyester |
| Insole Material | Fabric |
| Material Fabric | Linen |
| Shoe Height Map | Thigh-High |
| Boot Shaft Height | Calf High |
| liningdescription | Fabric |
| Shaft Circumference | 10 Centimeters |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 07040056380414 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form