| Management number | 239766247 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239766247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Running can be grueling, but that doesn’t mean it has to be completely uncomfortable. With our Zero Cushion Low Ankle run socks, you get the comfort and durability that will help make every mile feel good. From the Virtually Seamless™ toe to the breathable mesh zones and from the Indestructawool™ technology to the Achilles heel tab to reduce slippage, this sock offers purpose-driven features that help you get the work done. So if you’re ready to hit the trail, the pavement, or the treadmill for some good old-fashioned training miles, be sure your gear includes the sock that will help you stay comfortable for the long haul.






| UPC | 196009158634 |
|---|---|
| ASIN | B09LDJ34DD |
| Color | Medium Gray |
| Style | Run Zero Cushion Ankle |
| Pattern | Solid |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Smartwool |
| Model Name | Run Zero Cushion Ankle |
| Rise Style | Ankle Length |
| Socks Form | Athletic Socks |
| Sport Type | Multi-Sport |
| Unit Count | 1.00 Count |
| Fabric Type | 46% Merino Wool, 26% Nylon, 25% Recycled Nylon, 3% Elastane |
| Item Weight | 45 Grams |
| Part Number | SW0016530521.L |
| Closure Type | Pull On |
| Manufacturer | Smartwool |
| Style Number | SW001653 |
| Item Type Name | Run Zero Cushion Ankle Socks |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196009158634 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form