| Management number | 229445626 | Release Date | 2026/05/31 | List Price | US$22.80 | Model Number | 229445626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 877824001304 |
|---|---|
| ASIN | B0034KCV7S |
| Color | Camel/Navy |
| Theme | Love |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| character | sports |
| Brand Name | Wallaroo Hat Company |
| Brim Width | 3 Inches |
| Sport Type | Camping and Hiking, Outdoor Lifestyle |
| Style Name | Sun Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% microfiber |
| Manufacturer | Wallaroo Hat Company |
| Style Number | MEXP-19-CA/NA/M-L |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | microfiber |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 15 x 13 x 4 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MEXP-19-CA/NA/M-L |
| Product Care Instructions | Handwash cold |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00877824001304 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form